Apartments
| | | LAVENDER | OLIVE |
| | | 4 Persons | 2 + 2 Persons |
DATE | SEASON | | | PER DAY | 7 DAYS | PER DAY | 7 DAYS |
01/06 – 30/06/2019 | MID | | | 100 € | 650 € | 100 € | 650 € |
01/07 – 31/08/2019 | HIGH | | | 130 € | 850 € | 130 € | 850 € |
01/09 – 01/12/2019 | LOW | | | 90 € | 550 € | 90 € | 550 € |
Apartment NAR
Apartment “NAR” |
| | | 1 DAY | 7 DAYS |
01/06 – 30/06/2019 | | | 50 € | 325 € |
01/07 – 31/08/2019 | | | 60 € | 400 € |
01/09 – 01/12/2019 | | | 50 € | 325 € |
Holiday home Magriz
Magriz |
| | | 1 DAY | 7 DAYS |
01/06 – 30/06/2019 | | | 250 € | 1400 € |
01/07 – 31/08/2019 | | | 270 € | 1600 € |
01/09 – 01/12/2019 | | | 250 € | 1400 € |
Back on top We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkRead more